| Original BGM |
| No. | Song Name | Music Player Display Name | Notes | Song ID |
|---|---|---|---|---|
| 001 | Opening Theme 1 | Opening Theme 1 | 02 | |
| 002 | Opening Theme 2 | Opening Theme 2 | 03 | |
| 003 | Opening Theme 3 | Opening Theme 3 | 04 | |
| 004 | Colliery Nalsh | Colliery Nalsh | 17 | |
| 005 | Awakening | Awakening | 05 | |
| 006 | Lock | Lock | 0D | |
| 007 | Battle Theme | Battle Theme | 24 | |
| 008 | Victory's Fanfare | Fanfare | 2F | |
| 009 | Edgar & Mash | Edgar & Mash | 0A | |
| 010 | Cefca | Cefca | 16 | |
| 011 | Mt. Coltz | Mt. Coltz | 23 | |
| 012 | Returners | Returners | 2E | |
| 013 | Shadow | Shadow | 07 | |
| 014 | Troops March On | Troops March On | 1C | |
| 015 | Cayenne | Cayenne | 0C | |
| 016 | The Unforgiven | The Unforgiven | 32 | |
| 017 | The Mystic Forest | The Mystic Forest | 18 | |
| 018 | Mystery Train | Mystery Train | 20 | |
| 019 | Mystery Train Stopping | Mystery Train Stopping | 3C | |
| 020 | Wild West | Wild West | 19 | |
| 021 | Gau | Gau | 09 | |
| 022 | The Snake Path | The Snake Path | 28 | |
| 023 | Kids Run Through the City Corner | Kids Run Through the City Corner | 2A | |
| 024 | Under Martial Law | Under Martial Law | 1D | |
| 025 | Celes | Celes | 12 | |
| 026 | Save Them! | Save Them! | 1A | |
| 027 | The Decisive Battle | The Decisive Battle | 14 | |
| 028 | Metamorphosis | Metamorphosis | 1F | |
| 029 | Tina | Tina | 06 | |
| 030 | Coin Song | Coin Song | 0B | |
| 031 | Techno de Chocobo | Techno de Chocobo | 13 | |
| 032 | Forever Rachel | Forever Rachel | 0E | |
| 033 | Slam Shuffle | Slam Shuffle | 29 | |
| 034 | Spinach Rag | Spinach Rag | 3D | |
| 035 | Overture 1 | Overture 1 | 41 | |
| 036 | Overture 2 | Overture 2 | 42 | |
| 037 | Overture 3 | Overture 3 | 43 | |
| 038 | Aria di Mezzo Carattere | Aria di Mezzo Carattere | 27 | |
| 039 | The Wedding Waltz-Duel 1 | The Wedding Waltz-Duel 1 | 26 | |
| 040 | The Wedding Waltz-Duel 2 | The Wedding Waltz-Duel 2 | 44 | |
| 041 | The Wedding Waltz-Duel 3 | The Wedding Waltz-Duel 3 | 45 | |
| 042 | The Wedding Waltz-Duel 4 | The Wedding Waltz-Duel 4 | 46 | |
| 043 | Grand Finale? | Grand Finale? | 22 | |
| 044 | Setzer | Setzer | 10 | |
| 045 | Johnny C. Bad | Johnny C. Bad | 15 | |
| 046 | The Empire "Ghastra" | The Empire "Ghastra" | 1B | |
| 047 | Devil's Lab | Devil's Lab | 47 | |
| 048 | Blackjack | Blackjack | 35 | |
| 049 | ?? | ?? | 2B | |
| 050 | Mog | Mog | 31 | |
| 051 | Stragus | Stragus | 08 | |
| 052 | Relm | Relm | 0F | |
| 053 | Another World of Beasts | Another World of Beasts | 21 | |
| 054 | New Continent | New Continent | 4B | |
| 055 | Catastrophe | Catastrophe | 36 | |
| 056 | The Fierce Battle | The Fierce Battle | 33 | |
| 057 | Rest in Peace | Rest in Peace | 3E | |
| 058 | Dark World | Dark World | 4F | |
| 059 | The Day After | The Day After | 34 | |
| 060 | Searching Friends | Searching Friends | 4C | |
| 061 | Gogo | Gogo | 2D | |
| 062 | Epitaph | Epitaph | 11 | |
| 063 | The Magic House | The Magic House | 37 | |
| 064 | Umaro | Umaro | 30 | |
| 065 | Fanatics | Fanatics | 4D | |
| 066 | Last Dungeon | Last Dungeon | 4E | |
| 067 | Dancing Mad 1 | Dancing Mad 1 | 3B | |
| 068 | Dancing Mad 2 | Dancing Mad 2 | 52 | |
| 069 | Dancing Mad 3 | Dancing Mad 3 | 50 | |
| 070 | Ending Theme 1 | Ending Theme 1 | 53 | |
| 071 | Ending Theme 2 | Ending Theme 2 | 54 | |
| 072 | The Prelude | The Prelude | 01 | |
| 074 | Final Fantasy Xmas Arr | Final Fantasy Xmas Arr | Plays in the Achievement Room upon 100% completion. | 25 |
| New BGM |
| No. | Song Name | Music Player Display Name | Where Used in T-Edition | Song ID |
|---|---|---|---|---|
| Final Fantasy | ||||
| 075 | Matoya's Cave | FF1 Matoya's Cave | Matoya's Cave. | CF |
| 076 | Battle Scene | FF1 Battle Scene | Matoya's Cave Battle. | D1 |
| 077 | Inside a Boss Battle | FF1 Inside a Boss Battle | Battle VS. Astos and Chaos. | A9 |
| 078 | Boss Battle A | FF1 Boss Battle A | Battle VS. Lich and Kraken. | 80 |
| 079 | Boss Battle B | FF1 Boss Battle B | Battle VS. Marilith and Tiamat. | 81 |
| Final Fantasy II | ||||
| 080 | Town | FF2 Town | Locke's "Wild Rose Bandana" Falcon song. | F5 |
| 081 | Rebel Army Theme | FF2 Rebel Army Theme | World of Ruin Narshe Elder's House after meeting Banon. Gogo's "Mysidian Priest's Robe" Falcon song. | BA |
| 082 | Dungeon | FF2 Dungeon | Ebot's Rock. | 7B |
| 083 | Battle Scene 1 | FF2 Battle Scene 1 | Ebot's Rock Battle. | 5F |
| 084 | Battle Scene 2 | FF2 Battle Scene 2 | Battle VS. Skull Dragon. | AC |
| 085 | Battle Scene A | FF2 Battle Scene A | Battle VS. Hidon and Emperor Mateus. | 82 |
| Final Fantasy III | ||||
| 086 | Cute Little Tozas | FF3 Cute Little Tozas | Relm's "Sky-Blue Dirndl" Falcon song. | C8 |
| 087 | Elia the Maiden of Water | FF3 Elia the Maiden of Water | Relm's "White Robe" Falcon song. | C7 |
| 088 | Town of Water | FF3 Town of Water | Town of Maranda. | 7A |
| 089 | Let Me Know the Truth | FF3 Let Me Know the Truth | Strago's "Black Robe" Falcon song. | FB |
| 090 | Cave Crystal | FF3 Cave Crystal | Labyrinth of the Ancients. | 6B |
| 091 | Forbidden Land Eureka | FF3 Forbidden Land Eureka | Forbidden Land Eureka. | 68 |
| 092 | The Crystal Tower | FF3 The Crystal Tower | Crystal Tower. | 3F |
| 093 | Battle 1 | FF3 Battle 1 | Labyrinth of the Ancients/Forbidden Land Eureka Battle. | 5A |
| 094 | Battle 2 | FF3 Battle 2 | Battle VS. Cerberus, Ahriman, Echidna, and Two-Headed Dragon. | 9A |
| 095 | Final Battle | FF3 Final Battle | Soul Shrine Group 10. Battle VS. Cloud of Darkness. | E7 |
| Final Fantasy IV | ||||
| 096 | Red Wings | FF4 Red Wings | Edgar's "Dragon Mail" Falcon song. | F9 |
| 097 | Theme of Love | FF4 Theme of Love | Celes's "Opera Dress" Falcon song. | DE |
| 098 | Rydia | FF4 Rydia | Terra's "Feymarch Bustier" Falcon song. | DF |
| 099 | Hey Cid! | FF4 Hey Cid! | Strago's "Engineer's Goggles" Falcon song. | CE |
| 100 | Hello! Big Chocobo! | FF4 Hello! Big Chocobo! | Gogo's "Chameleon Robe" Falcon song. | E1 |
| 101 | Kingdom Baron | FF4 Kingdom Baron | Imperial Castle at Vector. Setzer's "Knight's Armor" Falcon song. | 56 |
| 102 | Mystic Mysidia | FF4 Mystic Mysidia | WoB Thamasa. Strago's "Guru's Glasses" Falcon song. | 57 |
| 103 | Fabul | FF4 Fabul | Sabin's "Fabul Martial Wear" Falcon song. | FA |
| 104 | The Lunarians | FF4 The Lunarians | Soul Shrine. Strago's "Lunar Cloak" Falcon song. | 58 |
| 105 | Mt. Ordeals | FF4 Mt. Ordeals | Shadow's "Shinobi Clothing" Falcon song. | B2 |
| 106 | Illusionary World | FF4 Illusionary World | WoB Eidolon Village. | 5C |
| 107 | Into the Darkness | FF4 Into the Darkness | Phoenix's Cave. | 55 |
| 108 | Dancing Calcobrena | FF4 Dancing Calcobrena | Cyan's Dream event. | A8 |
| 109 | Lunar Whale | FF4 Lunar Whale | Shadow's "Lunar Mail" Falcon song. | D9 |
| 110 | Battle 1 | FF4 Battle 1 | Phoenix's Cave Battle. | 6A |
| 111 | Battle 2 | FF4 Battle 2 | Battle VS. Mother Bomb, Mist Dragon, and Ashura. | 8B |
| 112 | The Dreadful Fight | FF4 The Dreadful Fight | Battle VS. 4 Elements and Golbez. | 87 |
| 113 | The Final Battle | FF4 The Final Battle | Soul Shrine Group 11. Zeromus Battle. | E9 |
| Final Fantasy V | ||||
| 114 | My Home Sweet Home | FF5 My Home Sweet Home | Kohlingen. Gau's "Traveler's Clothes" Falcon song. | 75 |
| 115 | Music Box -Arranged- | FF5 Music Box -Arranged- | Kohlingen Bar after the sidequest "Requiem". | 72 |
| 116 | Lenna | FF5 Lenna | Battle VS. Last Wyrm. | 9E |
| 117 | Spreading Grand Wings | FF5 Spreading Grand Wings | Relm's "Bal Kingdom Princess Clothing" Falcon song. | F6 |
| 118 | Dear Friends | FF5 Dear Friends | Shadow's "Wanderer's Cloak" Falcon song. | E2 |
| 119 | The Dawn Warriors | FF5 The Dawn Warriors | Fanatic's Tower after Omniscient's defeat. Gogo's "Great Tree's Heavy Armor" Falcon song. | 9F |
| 120 | Battle 1 | FF5 Battle 1 | Fanatic's Tower Battle. | 6C |
| 121 | Battle 2 | FF5 Battle 2 | Battle VS. Carbuncle, Catoblepas, and Gil Turtle. | 92 |
| 122 | Battle on the Big Bridge | FF5 Battle on the Big Bridge | Gilgamesh Battles. | 8C |
| 123 | The Decisive Battle | FF5 The Decisive Battle | Battle VS. Omniscient and Exdeath. | 8E |
| 124 | The Last Battle | FF5 The Last Battle | Soul Shrine Group 12. Battle VS. Neo Exdeath. | 8D |
| Final Fantasy VI | ||||
| 125 | Town2/Unreleased | FF6 Town2/Unreleased | Gogo's "Aegishjalmr" Falcon song. | 69 |
| 126 | Town3/Unreleased | FF6 Town3/Unreleased | WoB Mobliz. | 70 |
| Final Fantasy VII | ||||
| 127 | Ahead On Our Way | FF7 Ahead On Our Way | Tzen. | 76 |
| 128 | Holding My Thoughts in My Heart | FF7 Holding My Thoughts in My Heart | Setzer's "Jet-Black Coat" Falcon song. | F7 |
| 129 | Interrupted By Fireworks | FF7 Interrupted By Fireworks | "Thoughts and Wishes" sidequest. Shadow's "SOLDIER Uniform" Falcon song. | C1 |
| 130 | Aerith's Theme | FF7 Aerith's Theme | Terra's "Flower Seller's Dress" Falcon song. | FC |
| 131 | Cosmo Canyon | FF7 Cosmo Canyon | Umaro's "Full-Moon Hairpins" Falcon song. | FD |
| 132 | Gold Saucer | FF7 Gold Saucer | Mog's "Shiny-Gold Crown" Falcon song. | D7 |
| 133 | Forested Temple | FF7 Forested Temple | WoR Phantom Forest. | D0 |
| 134 | Cid's Theme | FF7 Cid's Theme | Edgar's "Pilot's Suit" Falcon song. | C6 |
| 135 | Fighting | FF7 Fighting | WoR Phantom Forest Battle. | D3 |
| 136 | Those Who Fight Further | FF7 Those Who Fight Further | Battle VS. Number 128 and Inferno. | 91 |
| 137 | J-E-N-O-V-A | FF7 J-E-N-O-V-A | Battle VS. Omega. | A4 |
| 138 | One Winged Angel | FF7 One Winged Angel | Soul Shrine Group 14. Battle VS. Sephiroth. | EA |
| Final Fantasy VIII | ||||
| 139 | Fisherman's Horizon | FF8 Fisherman's Horizon | Solitary Island (Cid's alive). Edgar's "Cross-Sword Coat" Falcon song. | A6 |
| 140 | Roses and Wine | FF8 Roses and Wine | WoR South Figaro Bar after "A Girl's Wish" sidequest. | C3 |
| 141 | Fragments of Memories | FF8 Fragments of Memories | Locke's "SeeD Jacket" Falon song. | B9 |
| 142 | The Man with the Machine Gun | FF8 The Man with the Machine Gun | Cyan's Dream Dungeon Battle. | 78 |
| 143 | Force Your Way | FF8 Force Your Way | Battle VS. IAF and Ironclad. | 94 |
| 144 | The Extreme | FF8 The Extreme | Soul Shrine Group 15. Battle VS. Ultimecia. | E6 |
| Final Fantasy IX | ||||
| 145 | A Place to Call Home | FF9 A Place to Call Home | Crystal Room (EX). Gau's "Honorable Thief's Vest" Falcon song. | EE |
| 146 | Quina's Theme | FF9 Quina's Theme | Umaro's "Pure-White Apron" Falcon song. | D4 |
| 147 | South Gate | FF9 South Gate | Mog's "Mog Bag" Falcon song. | F8 |
| 148 | Unforgettable Sorrow | FF9 Unforgettable Sorrow | Cyan's Dream - Doma Castle after event. Cyan's "Exotic Foreign Armor" Falcon song. | 74 |
| 149 | Rose of May | FF9 Rose of May | Celes's "Alexandrian General Armor" Falcon song. | F3 |
| 150 | You're Not Alone | FF9 You're Not Alone | Cyan's Dream event. | 89 |
| 151 | Terra | FF9 Terra | Lost Road to the Sealed Gate. | BC |
| 152 | Crystal World | FF9 Crystal World | Crystal Room. | D6 |
| 153 | Battle 1 | FF9 Battle 1 | Lost Road to the Sealed Gate Battle. | 71 |
| 154 | Battle 2 | FF9 Battle 2 | Battle VS. Earth Dragon. | A1 |
| Final Fantasy X | ||||
| 155 | To Zanarkand | FF10 To Zanarkand | Cyan's "Spira Monk Clothes" Falcon song. | C4 |
| 156 | Men Staked on Blitz | FF10 Men Staked on Blitz | Sabin's "Auroch Bandana" Falcon song. | CA |
| 157 | Movement in Green | FF10 Movement in Green | WoR Mobliz after Humbaba's defeat. | 6F |
| 158 | Yuna's Theme | FF10 Yuna's Theme | Celes's "Summoner's Kimono" Falcon song. | FE |
| 159 | Path of Repentance | FF10 Path of Repentance | Daryl's Tomb. | 62 |
| 160 | Yuna's Decision | FF10 Yuna's Decision | Celes's "Witch's Robe" Falcon song. | C5 |
| 161 | Servants of the Mountain | FF10 Servants of the Mountain | Eidolon Mountain. Umaro's "Ronso Waist Cloth" Falcon song. | 66 |
| 162 | Normal Battle | FF10 Normal Battle | Daryl's Tomb Battle. | D5 |
| 163 | Seymour Battle | FF10 Seymour Battle | Battle VS. Shinryu. | A5 |
| Final Fantasy X-2 | ||||
| 164 | Eternity -Band ver- | FF10-2 Eternity -Band ver- | Gau's "Ace Uniform" Falcon song. | CD |
| Final Fantasy XI | ||||
| 165 | Mog House | FF11 Mog House | Mog House (Collector's Room small area). | F0 |
| 166 | Windurst | FF11 Windurst | Relm's "Wizard's Attire" Falcon song. | B1 |
| 167 | The Grand Duchy of Jeuno | FF11 The Grand Duchy of Jeuno | Developer's Room. | EC |
| 168 | Kazham | FF11 Kazham | Developer's Room - Eidolon Village. | ED |
| 169 | Recollection | FF11 Recollection | Cyan's Dream event. | BD |
| 170 | Fighters of the Crystal | FF11 Fighters of the Crystal | Ark Angels battle. | A2 |
| 171 | Belief | FF11 Belief | Battle VS. Kam'lanaut and Eald'narche. | EF |
| 172 | Currents of Time | FF11 Currents of Time | Mog's "Tonberry Coat" Falcon song. | CC |
| 173 | A New Horizon | FF11 A New Horizon | Cyan's "Gold-Trim Armor" Falcon song. | D8 |
| 174 | The Cosmic Wheel | FF11 The Cosmic Wheel | WoR Thamasa. | 73 |
| 175 | Luck of the Mog | FF11 Luck of the Mog | Soul Shrine Group 4. | B0 |
| Final Fantasy XII | ||||
| 176 | Clan Headquarters | FF12 Clan Headquarters | Locke's "Sky Pirate's Clothing" Falcon song. | D2 |
| 177 | Time For a Rest | FF12 Time For a Rest | Setzer's "Emperor's Redingote" Falcon song. | C9 |
| 178 | Eruyt Village | FF12 Eruyt Village | WoR Eidolon Village. | 61 |
| 179 | Destiny | FF12 Destiny | Cyan's "Judge's Mail" Falcon song. | CB |
| Final Fantasy XIII | ||||
| 180 | The Sunleth Waterscape | FF13 The Sunleth Waterscape | Narshe during the sidequest "Night Patrol". Sabin's "Nora's Coat" Falcon song. | F2 |
| 181 | March of the Dreadnoughts | FF13 March of the Dreadnoughts | Terra's "Bodhum Military Uniform" Falcon song. | F4 |
| 182 | Blinded By Light | FF13 Blinded By Light | Ancient Castle Cave and Ancient Castle Battle. | 64 |
| Final Fantasy XIII-2 | ||||
| 183 | Noel -Final Journey- | FF13-2 Noel -Final Journey- | WoR World Map after obtaining the Falcon. | 7C |
| Final Fantasy Type 0 | ||||
| 184 | Zero | FF0 Zero | "A Mother's Hope" sidequest. | 51 |
| Final Fantasy Tactics | ||||
| 185 | Tutorial | FFT Tutorial | Narshe's Beginner's Hall - Advanced course selection. | 5D |
| 186 | Antipyretic | FFT Antipyretic | Narshe Defense Battle. | AA |
| Final Fantasy Tactics Advance | ||||
| 187 | Amber Valley | FFTA Amber Valley | "Protect Mt. Koltz!" sidequest. | BE |
| Final Fantasy: The 4 Heroes of Light | ||||
| 188 | Vulpes -Daytime- | FFT4HL Vulpes -Daytime- | Albrook. | 7D |
| 189 | Vulpes -Night- | FFT4HL Vulpes -Night- | Albrook (during new story event). | 8A |
| Bravely Default: Flying Fairy | ||||
| 190 | That Person's Name is | BDFF That Person's Name is | Soul Shrine Group 9. | F1 |
| Seiken Densetsu: Final Fantasy Gaiden (Final Fantasy Adventure) | ||||
| 191 | Battle 2 | SD1 Battle 2 | Battle VS. Freeze Dragon. | 9C |
| Seiken Densetsu 2 (Secret of Mana) | ||||
| 192 | Meridian Dance | SD2 Meridian Dance | Battle VS. Valigarmanda. | A0 |
| Seiken Densetsu 3 | ||||
| 193 | Nuclear Fusion | SD3 Nuclear Fusion | Battle VS. Diabolos. | B5 |
| Final Fantasy USA - Mystic Quest | ||||
| 194 | Battle 2 | MQ Battle 2 | Battle VS. Yellow Dragon. | 99 |
| SaGa 2: Heroes' Legend (Final Fantasy Legend II) | ||||
| 195 | Decisive Battle | SG2 Decisive Battle | Battle VS. Blue Dragon. | B7 |
| SaGa3 -Shadow or Light- (Final Fantasy Legend III) | ||||
| 196 | Pileup Stack | SG3SOL Pileup Stack | Battle VS. Storm Dragon. | B4 |
| Romancing SaGa | ||||
| 197 | Grey | RS1 Grey | Edgar's "Disguise Set" Falcon song. | DA |
| 198 | Dungeon 1 | RS1 Dungeon 1 | Narshe Mines. | 5E |
| 199 | Horrible Shadow | RS1 Horrible Shadow | WoR South Figaro Basement during the quest "A Girl's Wish". | C0 |
| 200 | Battle 1 | RS1 Battle 1 | WoR South Figaro Basement Battle. | 60 |
| 201 | Battle 2 | RS1 Battle 2 | Battle VS. Triceratops and Burn Tyrant. | 9D |
| 202 | Coup De Grace | RS1 Coup De Grace | Soul Shrine Group 6. | E4 |
| Romancing SaGa 2 | ||||
| 203 | The Sinking Ship | RS2 The Sinking Ship | South Figaro Cave during the sidequest "Destroy the Cave Demons". | BB |
| 204 | Normal Battle | RS2 Normal Battle | South Figaro Cave Battle during the sidequest "Destroy the Cave Demons". | 63 |
| 205 | Battle with Kujinshi | RS2 Battle with Kujinshi | South Figaro Cave Boss Battle during the sidequest "Destroy the Cave Demons". | C2 |
| 206 | Last Battle | RS2 Last Battle | Soul Shrine Group 7. | E5 |
| Romancing SaGa 3 | ||||
| 207 | Julian | RS3 Julian | Locke's "Ancient Armor" Falcon song. | DB |
| 208 | Tomas | RS3 Tomas | Gau's "Tuxedo" Falcon song. | DC |
| 209 | Katalina | RS3 Katalina | Terra's "Silk Dress" Falcon song. | DD |
| 210 | Nightmare | RS3 Nightmare | Cyan's Dream Dungeon. | 5B |
| 211 | Boundaries | RS3 Boundaries | WoR Narshe. | 65 |
| 212 | Fairy Town | RS3 Fairy Town | WoR Mobliz Houses. | 96 |
| 213 | Snowman's Town | RS3 Snowman's Town | Mog's "Geomancer's Hat" Falcon song. | E0 |
| 214 | Bottom Sea Palace | RS3 Bottom Sea Palace | Ancient Castle Cave. | 67 |
| 215 | Holy King Temple | RS3 Holy King Temple | Holy Angel Ultima's Floor. | A7 |
| 216 | Battle 1 | RS3 Battle 1 | WoR Narshe Battle. | 7E |
| 217 | Battle 2 | RS3 Battle 2 | Battles VS. Seraphim and Necronomicon. | 90 |
| 218 | Four Noble Devils 1 | RS3 Four Noble Devils 1 | Battle VS. Bahamut. | 95 |
| 219 | Four Noble Devils 2 | RS3 Four Noble Devils 2 | Battle VS. Leviathan. | 97 |
| 220 | Gen's Castle Battle | RS3 Gen's Castle Battle | Soul Shrine Group 2. | AE |
| 221 | Last Battle | RS3 Last Battle | Soul Shrine Group 8. | 88 |
| SaGa Frontier | ||||
| 222 | Trick | SF1 Trick | Owzer's Mansion. | 6D |
| 223 | Alone | SF1 Alone | Sealed Cave. | 6E |
| 224 | Battle #1 | SF1 Battle #1 | Sealed Cave Battle. | 77 |
| 225 | Battle #2 | SF1 Battle #2 | Battle VS. Chadarnook. | BF |
| 226 | Battle #3 | SF1 Battle #3 | Battle VS. Fiend. | 83 |
| 227 | Battle #4 | SF1 Battle #4 | Battle VS. Demon. | 84 |
| 228 | Battle #5 | SF1 Battle #5 | Battle VS. Reverse Leo. | 86 |
| 229 | Last Battle Asellus | SF1 Last Battle Asellus | Battle VS. Goddess. | 85 |
| SaGa Frontier 2 | ||||
| 230 | Besessenheit | SF2 Besessenheit | Battle VS. Holy Dragon. | B8 |
| Romancing SaGa -Minstrel Song- | ||||
| 231 | Believing My Justice | MS Believing My Justice | Battle VS. Odin. | 8F |
| Unlimited SaGa | ||||
| 232 | Battle Theme I | US Battle Theme I | Soul Shrine Group 5. | E3 |
| Xenogears | ||||
| 233 | Distant Promise | XE Distant Promise | "Father and Daughter" sidequest. | AB |
| 234 | Ship of Regret and Sleep | XE Ship of Regret and Sleep | Rachel's Room. | 93 |
| 235 | Shevat | XE Shevat | Ancient Castle. | AD |
| 236 | Flight | XE Flight | Soul Shrine Group 3. | AF |
| 237 | Awaken | XE Awaken | Battle VS. Ultima. | E8 |
| Xenoblade | ||||
| 238 | You Will Know Our Names | XB You Will Know Our Names | Battles VS. Ultima Buster. | 49 |
| 239 | Agnilatha -Night- | XB Agnilatha -Night- | WoR Floating Continent. | 38 |
| Seiken Densetsu: Legend of Mana | ||||
| 240 | Hometown Domina | LOM Hometown Domina | Nikeah. | 79 |
| Live A Live | ||||
| 241 | MEGALOMANIA | LAL MEGALOMANIA | Battle VS. Guardian. | A3 |
| 242 | PURE ODIO | LAL PURE ODIO | Battle VS. Wrexsoul. | 9B |
| Chrono Trigger | ||||
| 243 | Corridors of Time | CT Corridors of Time | Mt. Zozo. | 59 |
| 244 | Battle 1 | CT Battle 1 | Mt. Zozo Battle. | 7F |
| 245 | Battle 2 | CT Battle 2 | Coliseum Battle. | B3 |
| 246 | Battle with Magus | CT Battle with Magus | Soul Shrine Group 13. | EB |
| Treasure of Rudra | ||||
| 247 | The Flame and The Arrow | RUD The Flame and the Arrow | Battle VS. Red Dragon. | B6 |
| Lufia II: Rise of the Sinistrals | ||||
| 248 | Battle 2 | EST2 Battle 2 | Battle VS. Humbaba (4). | 98 |
| Music Not Included in the Music Player (Victory Fanfares) |
| No. | Song List | Music Player Display Name | Where Used in T-Edition | Song ID |
|---|---|---|---|---|
| Victory Fanfare | ||||
| 001 | FF1 Victory | - | Matoya's Cave. Ebot's Rock Battle. Battle VS. Astos, Chaos, Skull Dragon, Hidon, and Mateus. | D2 |
| 002 | FF3 Victory's Fanfare | - | Labyrinth of the Ancients. Forbidden Land Eureka. Battle VS. Cerberus, Ahriman, Echidna, Two-Headed Dragon, and Cloud of Darkness. | CB |
| 003 | FF4 Victory's Fanfare | - | Phoenix's Cave Battle. Battle VS. Mother Bomb, Mist Dragon, Ashura, Golbez, 4 Fiends, and Zeromus. | C9 |
| 004 | FF5 Victory's Fanfare | - | Fanatic's Tower Battle. Battle VS. Carbuncle, Catoblepas, Titan, Omniscient, Gilgamesh, Gil Turtle, and Exdeath. | C8 |
| 005 | FF7 Fanfare | - | WoR Phantom Forest Battle. Battle VS. Number 128, Inferno, and Sephiroth. | D4 |
| 006 | FF8 The Winner | - | Cyan's Dream Dungeon Battle. Battle VS. IAF, Iron Clad, and Ultimecia. | CC |
| 007 | FF9 Victory's Fanfare | - | Lost Path Battle. Battle VS. Earth Dragon and Kuja. | CE |
| 008 | FF10 Victory's Fanfare | - | Daryl's Tomb Battle. Battle VS. Shinryu and Seymour. | D6 |
| 009 | FF13 Glory's Fanfare | - | Ancient Castle Cave and Ancient Castle Battle. | CD |
| 010 | MQ Victory's Fanfare | - | Battle VS. Yellow Dragon. | CF |
| 011 | SD2 Victory | - | Battle VS. Valigarmanda. | E0 |
| 012 | SD3 Victory | - | Battle VS. Diabolos. | E1 |
| 013 | SaGa 2 Eat the Meat! | - | Battle VS. Storm Dragon. | D0 |
| 014 | RS1 Victory! | - | WoR South Figaro Basement Battle. Battle VS. Burn Tyrant. | C4 |
| 015 | RS2 Victory! | - | South Figaro Cave Battle (Bar sidequest event). | C5 |
| 016 | RS3 Victory! | - | WoR Narshe. Battle VS. Seraphim, Necronomicon, Leviathan, Bahamut, and Ultima. | C6 |
| 017 | SF1 Victory! | - | Sealed Cave Battle. Battle VS. Chadarnook. | C7 |
| 018 | SF2 Freudenbezeigung IV | - | Battle VS. Holy Dragon. | D5 |
| 019 | CT Fanfare 1 | - | Mt. Zozo Battle. Coliseum. | CA |
| 020 | RUD Winners Take All | - | Battle VS. Red Dragon. | D3 |
| 021 | EST2 Victory | - | Battle VS. Humbaba (4) | |
| Inn | ||||
| 022 | FF2 Inn | - | Jidoor Inn | DE |
| 023 | FF3 Inn | - | Maranda Inn | DB |
| 024 | FF4 Inn | - | Thamasa Inn | D9 |
| 025 | FF5 Inn | - | Kohlingen Inn | D7 |
| 073 | FF6 Good Night | - | Various locations. | 38 |
| 026 | FF7 Good Night, See You Tomorrow | - | Tzen Inn | DC |
| 027 | FF9 Good Night | - | Doma Castle Beds | DD |
| 028 | FF10 Good Night | - | Mobliz Beds | DA |
| 029 | FF: T4HL Now for a Good Night | - | Albrook Inn | DF |
| 030 | RS3 Overnight at the Inn | - | Narshe Inn | D8 |