| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 5A | Buckler | 8 | 5 | - | - | - | - | Evasion +5 | - | - |
| A small shield used for battle. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 5B | Large Shield | 12 | 10 | - | - | - | - | Evasion +5 | - | - |
| A large shield made of steel. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Mythril Shield | 15 | 16 | - | - | - | - | Evasion +5 | - | - |
| A shield made of the precious metal, Mythril. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Gold Shield | 21 | 18 | - | - | - | - | Evasion +10 | - | - |
| A shield decorated with gold. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Flame Shield | 23 | 32 | Ice | Fire | - | Water | Magic +1 Evasion +5 Magic Evasion +10 |
- | ●Fira x5 |
| A shield decorated with crimson jewelry. Breaks on use: Firaga. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Ice Shield | 23 | 32 | Wind | Ice | - | Fire | Magic +1 Evasion +5 Magic Evasion +10 |
- | ●Blizzara x5 |
| A shield decorated with light blue jewelry. Breaks on use: Blizzaga. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Thunder Shield | 23 | 32 | Water | Thunder | - | Earth | Magic +1 Evasion +5 Magic Evasion +10 |
- | ●Thundara x5 |
| A shield decorated with light yellow jewelry. Breaks on use: Thundaga. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Diamond Shield | 28 | 26 | Thunder | - | - | - | Stamina +1 Evasion +10 |
- | - |
| Thunder-resistant shield made from diamonds. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Crystal Shield | 32 | 28 | - | - | - | - | Magic +1 Evasion +15 |
Toad | - |
| A shield made with a mysterious holy stone. Toad immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Aegis Shield | 36 | 39 | Thunder Ice Fire |
- | - | - | Magic +2 Evasion +5 Magic Evasion +15 |
Stone | ●Break x5 |
| A godly shield emblazened with the likeness of a Gorgon's face. Petrify immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 7A | Force Shield | 0 | 72 | - | - | - | - | Evasion -30 Magic Evasion +25 |
- | ●Shell x3 |
| A magical shield that generates a protective force field. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 7B | Genji Shield | 48 | 23 | Water Earth Wind |
- | - | - | Strength +2 Stamina +2 Evasion +25 Magic Evasion -30 |
Sleep | - |
| A jet-black shield made in a foreign land. Sleep immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 7C | Cursed Shield | 0 | 0 | - | - | - | Darkness Thunder Ice Fire Water Earth Light Wind |
Strength -7 Speed -7 Stamina -7 Magic -7 Evasion -50 Magic Evasion -50 |
- | - |
| A blood-stained shield afflicted with a horrible curse. Applies Condemned, Silence, Berserk, Confuse, and Disease to the wearer (bypasses immunities). | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 7D | Hero's Shield | 51 | 45 | - | Darkness Thunder Ice Fire Water Earth Light Wind |
- | - | Strength +3 Speed +3 Stamina +3 Magic +3 Evasion +20 Magic Evasion +20 |
- | ●Meteor x1 |
| A shield once used by a divine hero. HP+12%/Immune to all elements. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 7E | La Seraphica | 53 | 48 | - | - | Darkness Thunder Ice Fire Water Earth Light Wind |
- | Strength +4 Speed +4 Stamina +4 Magic +4 Evasion +25 Magic Evasion +25 |
- | - |
| A divine shield that shines with seven colors. Absorbs all elements. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 7F | Leather Hat | 7 | 5 | - | - | - | - | - | - | - |
| A hat made from the skin of a Nut Eater. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Plumed Hat | 12 | 8 | - | - | - | - | Speed +1 | - | - |
| A light hat brimmed with Cockatrice feathers. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Headgear | 16 | 12 | - | - | - | - | - | - | - |
| A light helmet that protects the head and ears. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Magus Hat | 12 | 16 | - | - | - | - | Magic +2 | - | ○Poisona x1 |
| A hat with a magical triangular pattern. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Priest's Miter | 18 | 22 | - | - | - | - | Magic +3 | - | ○Cure x1 |
| A well-made hat worn by a priest. MP+12%. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Green Beret | 18 | 20 | - | - | - | - | Strength +2 Speed +2 |
- | - |
| A beret given to those sent on special missions. HP+12%. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Twist Headband | 19 | 10 | - | - | - | - | Strength +3 Speed +1 Stamina +1 |
Sleep | - |
| A towel twisted and wrapped around the head. Sleep immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Mystery Veil | 20 | 22 | - | - | - | - | Speed +1 Magic +3 Magic Evasion +10 |
- | ○Cura x2 |
| A veil made for women who love dancing. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Black Cowl | 24 | 17 | - | - | - | - | Speed +2 Evasion +5 |
Poison | ●Poison x2 |
| A black mask made in a foreign country. Poison immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Oath Veil | 26 | 28 | - | - | - | - | Stamina+2 Magic +1 Magic Evasion +5 |
- | ○Raise x2 |
| A veil worn by the bride at a wedding. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 8A | Djinn's Cap | 29 | 36 | Thunder Ice Fire |
- | - | - | Stamina +2 Magic +5 Magic Evasion +5 |
- | ●Thundaga x1 |
| A hat imbued with the power of a demon. MP+25%. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 8B | Cat Hood | 28 | 40 | - | - | - | - | Magic+3 Magic Evasion +15 |
- | ●Teleport x3 |
| A hood adorned with cat ears. Auto-Regen/Gil x2. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 8C | Lambent Hat | 33 | 35 | Darkness Thunder Ice Fire Water Earth Light Wind |
- | - | - | Speed +2 Magic +4 Evasion+5 Magic Evasion +5 |
- | ●Dispel x2 |
| A hat imbued with the spiritual power of the crystals. 50% resist to all elements. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 8D | Iron Helm | 15 | 10 | - | - | - | - | - | - | - |
| A heavy helmet made of iron. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 8E | Mythril Helm | 19 | 12 | - | - | - | - | - | - | - |
| A helmet made of the precious metal, Mythril. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 8F | Gold Helm | 21 | 14 | - | - | - | - | - | - | - |
| A Mythril Helm decorated with gold. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Diamond Helmet | 25 | 16 | Thunder | - | - | - | - | - | - |
| A thunder-resistant helmet made from diamonds. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Circlet | 24 | 25 | - | - | - | - | Strength -2 Magic +5 |
Silence | ○Esuna x5 |
| A helmet fitted with magical jewels. Silence immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Crystal Helm | 30 | 27 | - | - | - | - | Speed+1 Stamina +1 |
- | - |
| A helmet made of crystal and fitted with a holy stone. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Royal Crown | 35 | 34 | - | - | - | - | Strength +1 Speed +1 Stamina +1 Magic +1 |
Zombie | - |
| A crown passed down through the royal family of Figaro. Zombie immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Genji Helm | 39 | 28 | - | - | - | - | Strength +3 Stamina +2 |
- | - |
| A jet-black helmet made in a foreign land. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Grand Helm | 42 | 40 | - | - | - | - | Strength +5 Stamina +4 |
- | - |
| A helmet once worn by a divine hero. HP+25%. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Cotton Robe | 22 | 27 | - | - | - | - | - | - | - |
| A simple robe made of cotton. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 9A | Kenpo Gi | 28 | 26 | - | - | - | - | - | - | - |
| Daily wear for men who practice martial arts. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 9B | Mythril Plate | 34 | 32 | - | - | - | - | Magic +1 | - | - |
| Clothing stitched together with Mythril. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 9C | Ninja Gear | 37 | 30 | - | - | - | - | Speed +2 | - | - |
| Foreign-made clothing used in covert operations. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 9D | White Dress | 36 | 35 | - | - | - | - | Magic +3 | - | - |
| A Pure-White dress that enhances the magic of those who wear it. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 9E | Gaia Gear | 40 | 38 | Earth | - | - | - | Stamina +2 Magic Evasion +5 |
- | - |
| Clothing made with a bright-pattern fabric. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 9F | Moogle Suit | 48 | 36 | Water | Darkness | - | - | - | - | ●Confuse x5 |
| A costume that imitates the forest-inhabiting Moogles. Become a Moogle. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| A0 | Power Sash | 42 | 36 | - | - | - | - | Strength +3 Speed +1 Stamina +2 |
- | - |
| Clothing made for easy movement. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Black Garb | 51 | 45 | - | - | - | - | Speed +3 Evasion +5 |
- | ●Death x2 |
| Black battle clothing made in a foreign land. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| A2 | Magus Robe | 45 | 48 | - | - | - | - | Magic +3 | Condemn | ○Cura x5 |
| A robe made in an era where magic prospered. Condemn immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| B0 | White Robe | 50 | 52 | Darkness | - | - | - | Speed +1 Stamina +2 Magic +3 Magic Evasion +10 |
- | ○Holy x2 |
| A Pure-White robe granted to those that study White Magic. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| B1 | Black Robe | 52 | 50 | Light | - | - | - | Magic +5 Magic Evasion +10 |
- | ●Flare x2 |
| A jet-black robe granted to those that study Black Magic. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| B2 | Mirage Vest | 20 | 20 | - | - | - | - | Speed +5 Evasion +15 |
- | ●Blink x3 |
| Mysterious clothing that creates shadow illusions of the wearer. Auto-Blink. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| B3 | Minerva Bustier | 59 | 69 | Thunder Ice Fire |
Light | - | - | Magic +5 Magic Evasion +5 |
- | - |
| A glossy bustier imbued with the power of a goddess. MP+12%. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| B5 | Rubber Suit | 66 | 50 | Darkness | Thunder | - | - | Strength+2 Speed +4 |
- | - |
| Plastic-made clothing fitted to the wearer's body. HP+12%. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| B6 | Snow Scarf | 67 | 52 | Fire | Ice | - | - | Strength +1 Speed +2 Stamina +1 Magic +2 |
- | ●Blizzaga x1 |
| A home-made muffler designed by Moogles. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| B7 | Behemoth Suit | 55 | 35 | - | Wind | - | - | Strength+7 Speed +3 Stamina +2 Magic -7 |
- | ●Comet x2 |
| A costume imitating a Behemoth. Strength+50%. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| E5 | Lordly Robes | 62 | 76 | - | - | - | - | Speed +2 Magic +6 Magic Evasion +15 |
Death Zombie |
- |
| A robe blessed by an angel. Death/Zombie immune/MP Cost-50%. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| B8 | Leather Armor | 24 | 20 | - | - | - | - | - | - | - |
| Armor made by tanning the skin of a Mu. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| B9 | Iron Armor | 31 | 22 | - | - | - | - | - | - | - |
| Durable armor made of steel. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| BA | Mythril Armor | 38 | 26 | - | - | - | - | Magic +1 | - | - |
| Armor made from the precious metal, Mythril. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| BB | Gold Armor | 45 | 38 | - | - | - | - | - | - | - |
| Armor made of gold and adorned with carvings of Unicorns. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| BC | Diamond Armor | 56 | 42 | Thunder | - | - | - | - | - | - |
| Thunder-resistant armor made from diamonds. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| BD | Crystal Mail | 63 | 46 | - | - | - | - | Stamina +2 Magic +2 |
- | - |
| Armor made of crystals and fitted with a divine stone. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| BE | Reflect Mail | 62 | 50 | - | - | - | - | Strength +2 Magic +1 |
- | - |
| Armor made of polished metal. Auto-Reflect. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| BF | Force Armor | 23 | 65 | - | - | - | - | Evasion -30 Magic Evasion +10 |
- | ●Shell x5 |
| Magical armor that generates an anti-magic force field. Auto-Shell. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| C0 | Genji Armor | 85 | 48 | - | - | - | - | Strength+3 Evasion+15 Magic Evasion -30 |
Zombie | - |
| Black colored armor made in a foreign land. Zombie immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| C1 | Maximillian | 91 | 55 | - | - | - | - | Strength +3 Stamina +3 Evasion +10 |
Death | - |
| Armor once worn by a legendary hero. HP+25%/Death immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Barrette | 2 | 8 | - | - | - | - | - | Toad Blind Poison Sleep |
- |
| A hair clip that prevents various status changes. Toad/Blind/Poison/Sleep immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Cachusha | 4 | 10 | - | - | - | - | - | Petrify Berserk Confuse Silence |
- |
| A headband that prevents various status changes. Petrify/Berserk/Confusion/Silence immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Ribbon | 6 | 12 | - | - | - | - | Speed +3 | Toad Blind Poison Petrify Berserk Confuse Sleep Silence |
- |
| A beautiful ribbon that prevents any status changes. Immune to most status changes. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| C2 | Silver Spectacles | 1 | 1 | - | - | - | - | - | Blind | - |
| Eyeglasses lined with silver. Blind immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| C9 | Gysahl Potpourri | 0 | 5 | - | - | - | - | - | Silence Sleep |
- |
| A chocobo's favorite potpourri. Silence/Sleep immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| CA | Knight's Code | 10 | 0 | - | - | - | - | Stamina +5 | - | - |
| A book detailing the code of a Knight. Cover; Take damage for a weakened party member. When in critical HP=Protect. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| CD | Earrings | 0 | 2 | Water | - | - | - | Strength -2 Magic +3 |
- | ●Fire x1 |
| A pair of ruby earrings that raise magic power. Magic power increased. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| CF | Thief's Bracer | 3 | 0 | - | - | - | - | Speed +3 | - | - |
| A magical bracer worn by thieves. Increases chance of stealing. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| D5 | Heiji's Jitte | 2 | 7 | - | - | - | - | Speed+4 Magic +4 Evasion +5 |
- | - |
| Weapons with a mysterious shape imported from a foreign land. Slots->Gil Toss. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Gold Hairpin | 2 | 4 | - | - | - | - | Magic+3 | - | ○Regen x1 |
| A beautiful golden hair ornament. MP Cost-50%. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| D6 | Merit Award | 10 | 10 | - | - | - | - | Strength +2 Stamina +5 |
- | - |
| A medal given out for an achievement. Can equip almost any weapon/armor/accessory (includes Molulu's Charm). | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| D8 | Molulu's Charm | 2 | 4 | - | - | - | - | - | - | - |
| An amulet filled with Molulu's prayers. Encounter rate set to 0. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| D9 | Ward Bangle | 0 | 20 | - | - | - | - | - | - | - |
| A bracelet with a sapphire embedded into it. Encounter rate is reduced. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| DA | Alarm Earring | 0 | 3 | - | - | - | - | Evasion +5 | - | - |
| Earrings that detect the presence of enemies. Alarm (Back/Pincer Attacks nulled). | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| DB | Gale Hairpin | 3 | 1 | - | - | - | - | Speed +3 | - | - |
| Hair ornaments that allow for quick reactions. Pre-emptive strike rate increased. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| DC | Sniper Eye | 2 | 3 | - | - | - | - | - | - | - |
| A scope that accurately captures an enemy's movement. 100% hit rate. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| DD | Star Pendant | 2 | 2 | - | - | - | - | - | Poison | - |
| A star-shaped pendant. Poison immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| DE | Amulet | 2 | 6 | Wind | - | - | - | Magic+1 | Zombie | - |
| A blessed amulet made with amethyst. Zombie immune. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| DF | Tynar Rouge | 10 | 12 | - | - | - | - | Strength +3 Speed +3 Stamina +3 Magic +3 |
- | ○Arise x5 |
| A popular deep-red lipstick with magical properties. Auto-Wall/Regen. | ||||||||||
| ID | Name | Def | M.Def | 50% Resist | Immune | Absorbs | Weakness | Status Change | Status Defense | Magic Mastery |
|---|---|---|---|---|---|---|---|---|---|---|
| E2 | Power Belt | 6 | 12 | - | - | Ice | - | Strength +2 Speed +4 Stamina +3 Magic +4 |
- | - |
| A belt that increases the user's strength. Rampage effect. | ||||||||||
